
| Prize | Winner |
|---|---|
| Ist Club | Hardway 8.625pts |
| 2nd Club | PSC 11.25pts |
| 3rd Club | Fareham 11.67pts. |
| Rank | Race Number | Boat | Class | SailNo | Helm | Spinnaker | Club | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 160 | Ampelisca | Moody 27 | Hardway | HRD | 1143 | 2:48:00 | 2:26:59 | 1 | ||
| 2 | 74 | Sea Star | Vega | A.& S. Sayle | Y | PSC | 1113 | 2:50:08 | 2:32:52 | 2 | |
| 3 | 201 | Zeus | Javlin 30 | FHM | 1140 | 2:56:00 | 2:34:23 | 3 | |||
| 4 | 345 | Three Of A Kind | Tomahawk | 7233 | HRD | 1144 | 2:58:35 | 2:36:06 | 4 | ||
| 5 | 235 | Kerry Jeannie | Sigma 33 | 4331 | Y | HRD | 927 | 2:25:00 | 2:36:25 | 5 | |
| 6 | 45 | Blue Shark | Contessa 32 | HRD | 994 | 2:36:00 | 2:36:56 | 6 | |||
| 7 | 188 | Beltana | Nicholson 32 | K3031 | R G & E M Sillence | Y | PSC | 1068 | 2:47:54 | 2:37:13 | 7 |
| 8 | 68 | Calluna | Cobra 850 | GBR 7922T | H & M Yeomans | N | PSC | 1290 | 3:24:30 | 2:38:32 | 8 |
| 9 | 77 | Sitting Pretty | J. Symphonie | 8850 | C Pretty | Y | PSC | 950 | 2:30:49 | 2:38:45 | 9 |
| 10 | 145 | Larissa | Bavaria 36 | Yes | HRD | 965 | 2:40:00 | 2:45:48 | 10 | ||
| 11 | 58 | Gher-Kin | GK24 | HRD | 1014 | 2:48:10 | 2:45:51 | 11 | |||
| 12 | 240 | Recoil | MG Spring 25 | HRD | 1039 | 2:56:15 | 2:49:38 | 12 | |||
| 13 | 81 | Gallivant of Hamble | Moody 376 | GBR1547T | A & S Pidduck | Y | PSC | 990 | 2:50:47 | 2:52:31 | 13 |
| 14 | 30 | Blue Mystique | No | FHM | 1042 | 3:00:00 | 2:52:45 | 14 | |||
| 15 | 293 | Sol | Conquest 23 | FHM | 1053 | 3:02:00 | 2:52:50 | 15 | |||
| 16 | 86 | Scramasax | Cutlass 27 | 51 | S. & S. Freeman | Y | PSC | 1140 | 3:19:33 | 2:55:03 | 16 |
| 17 | 175 | Nimrod | First 27.7 | 8810T | R.Payne | Y | PSC | 900 | 2:39:52 | 2:57:38 | 17 |
| 18 | 602 | Shining Light | Hallberg Rassey | 585 | J & V Lucas | N | PSC | 990 | 2:58:00 | 2:59:48 | 18 |
| 19 | 224 | Mistral | Prospect 900 | FHM | 1110 | 3:32:00 | 3:10:59 | 19 | |||
| 20 | Lifeline | Sun Fizz | HRD | 951 | 3:14:30 | 3:24:31 | 20 | ||||
| 21 | 215 | Blue Max | Nicholson 27 | FHM | 1220 | 4:18:00 | 3:31:29 | 21 | |||
| 22 | 347 | Samhradh | Sadler 32 | HRD | 1045 | 3:44:00 | 3:34:21 | 22 | |||
| 23 | 75 | True Blew | Hurley 30 | H & M Powell | N | PSC | 1195 | 4:20:15 | 3:37:47 | 23 | |
| 24 | 89 | Le Frais | Jupiter | R Shrimpton | Y | PSC | 1240 | 4:47:25 | 3:51:47 | 24 | |
| 25 | 144 | Meka | Trintella 29 | HRD | 1127 | 4:49:00 | 4:16:26 | 25 | |||
| 26 | 97 | Suzette | Jeanneau 34.2 | D. Hall | N | PSC | 1007 | 4:45:00 | 4:43:01 | 26 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com