2009 SuperCup

Portchester Sailing Club

2009 SuperCup

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:35, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
Total Nett
1st Fast RS 400 956 P Bayliss J Pidduck 949 (2) 1 1 1 5 3
2nd Fast RS 400 1225 P.Oakey M.Oakey 949 (4) 2 2 3 11 7
3rd Fast RS 400 910 D.Powell R.Adams 949 (6) 3 3 2 14 8
4th Fast RS 200 1284 R.Eastwood A.Oakey 1059 1 5 5 (7) 18 11
5th Fast RS 400 947 B.Beavis T.Beavis 949 5 (6) 4 6 21 15
6th Fast RS 200 372 R.Simpson L.Wells 1059 9 (12) 9 8 38 26
7th Fast Fireball 14277 N.Burden   980 20 (27 DSQ) 6 5 58 31
8th Slow Topper 42247 C.Cowan   1297 (16) 9 12 11 48 32
9th Slow Laser 113670 G.Anderson   1079 (15) 10 11 12 48 33
10th Fast International Canoe 262 James Close   900 13 (15) 14 13 55 40
11th Fast RS 400 1123 I Burden V Ballorin 949 (36 DNC) 36 DNC 7 4 83 47
12th Slow Topper 43310 D.Freeman   1297 (25) 17 16 14 72 47
13th Fast RS 400 1123 M Oakey V Ballorin 949 8 4 (36 DNC) 36 DNC 84 48
14th Slow Solo 2306 B.Staley   1158 18 (20) 17 15 70 50
15th Slow Leader 1155 R.Kenchington K.Wells 1117 7 8 (36 DNC) 36 DNC 87 51
16th Fast Phantom 1185 I Burden   1042 11 7 (36 DNC) 36 DNC 90 54
17th Fast Phantom 1185 N Martin   1042 (36 DNC) 36 DNC 8 10 90 54
18th Slow Wanderer 1096 M.Close V.Huskisson 1134 17 (27 DNS) 15 24 DSQ 83 56
19th Slow LASER RADIAL 133186 J.Winfield   1102 12 11 (36 DNC) 36 DNC 95 59
20th Slow Laser 130390 C.Cadman   1079 10 14 (36 DNC) 36 DNC 96 60
21st Slow Topper 0 C.Simmons   1297 (21) 19 21 20 81 60
22nd Fast Albacore 1960 G Birch V.Shuttlewood 1066 14 13 (36 DNC) 36 DNC 99 63
23rd Slow Laser Pico 1 L.Duffin   1217 22 (27 DNF) 24 17 90 63
24th Fast RS Vareo 156 B.Humphreys   1050 3 27 DNF (36 DNC) 36 DNC 102 66
25th Fast RS 400 488 C.Cook W.Durrant 949 (36 DNC) 36 DNC 13 19 104 68
26th Slow Laser 75317 J.Thorton   1079 (36 DNC) 36 DNC 10 24 DSQ 106 70
27th Slow Laser Pico 3 C.Raleigh   1217 26 (27 DNF) 23 21 97 70
28th Wayfarer 5651 R Pattiso A Cole 1093 (36 DNC) 36 DNC 19 16 107 71
29th Slow Mirror 29043 A.Cowan C.Cowan 1396 19 16 (36 DNC) 36 DNC 107 71
30th Fast RS 200 480 K Reynolds S Bushall 1059 (36 DNC) 36 DNC 18 18 108 72
31st Slow Topper 2 T Palmer   1297 23 18 (36 DNC) 36 DNC 113 77
32nd Fast RS 200 372 L.Wells R.Simpson 1059 (36 DNC) 36 DNC 36 DNC 8 116 80
33rd Slow Portchester Duck 36 J.Towse   1396 24 21 (36 DNC) 36 DNC 117 81
34th Slow Laser Pico 2 H.Norton   1217 (36 DNC) 36 DNC 20 36 DNC 128 92
35th Slow RS Feva 1417 D.Sutherland   1193 (36 DNC) 36 DNC 22 36 DNC 130 94

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast RS 200 1284 R.Eastwood A.Oakey 1059 59.50 3 0.56.30 1
2 Fast RS 400 956 P Bayliss J Pidduck 949 54.36 3 0.57.32 2
3 Fast RS Vareo 156 B.Humphreys   1050 60.26 3 0.57.33 3
4 Fast RS 400 1225 P.Oakey M.Oakey 949 56.30 3 0.59.32 4
5 Fast RS 400 947 B.Beavis T.Beavis 949 56.56 3 1.00.00 5
6 Fast RS 400 910 D.Powell R.Adams 949 57.18 3 1.00.23 6
7 Slow Leader 1155 R.Kenchington K.Wells 1117 46.16 2 1.02.08 7
8 Fast RS 400 1123 M Oakey V Ballorin 949 59.11 3 1.02.22 8
9 Fast RS 200 372 R.Simpson L.Wells 1059 44.43 2 1.03.20 9
10 Slow Laser 130390 C.Cadman   1079 45.52 2 1.03.46 10
11 Fast Phantom 1185 I Burden   1042 44.39 2 1.04.17 11
12 Slow LASER RADIAL 133186 J.Winfield   1102 47.57 2 1.05.16 12
13 Fast International Canoe 262 James Close   900 58.59 3 1.05.32 13
14 Fast Albacore 1960 G Birch V.Shuttlewood 1066 46.54 2 1.06.00 14
15 Slow Laser 113670 G.Anderson   1079 47.53 2 1.06.34 15
16 Slow Topper 42247 C.Cowan   1297 58.10 2 1.07.16 16
17 Slow Wanderer 1096 M.Close V.Huskisson 1134 51.17 2 1.07.50 17
18 Slow Solo 2306 B.Staley   1158 60.11 2 1.17.57 18
19 Slow Mirror 29043 A.Cowan C.Cowan 1396 75.00 2 1.20.35 19
20 Fast Fireball 14277 N.Burden   980 55.31 2 1.24.58 20
21 Slow Topper 0 C.Simmons   1297 77.59 2 1.30.11 21
22 Slow Laser Pico 1 L.Duffin   1217 73.33 2 1.30.39 22
23 Slow Topper 2 T Palmer   1297 43.16 1 1.40.05 23
24 Slow Portchester Duck 36 J.Towse   1396 46.59 1 1.40.58 24
25 Slow Topper 43310 D.Freeman   1297 74.46 1 2.52.56 25
26 Slow Laser Pico 3 C.Raleigh   1217 77.25 1 3.10.50 26

R2

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast RS 400 956 P Bayliss J Pidduck 949 58.46 4 1.01.55 1
2 Fast RS 400 1225 P.Oakey M.Oakey 949 59.18 4 1.02.29 2
3 Fast RS 400 910 D.Powell R.Adams 949 60.17 4 1.03.31 3
4 Fast RS 400 1123 M Oakey V Ballorin 949 61.35 4 1.04.54 4
5 Fast RS 200 1284 R.Eastwood A.Oakey 1059 51.36 3 1.04.58 5
6 Fast RS 400 947 B.Beavis T.Beavis 949 62.19 4 1.05.40 6
7 Fast Phantom 1185 I Burden   1042 52.18 3 1.06.55 7
8 Slow Leader 1155 R.Kenchington K.Wells 1117 58.51 3 1.10.15 8
9 Slow Topper 42247 C.Cowan   1297 68.51 3 1.10.47 9
10 Slow Laser 113670 G.Anderson   1079 57.35 3 1.11.09 10
11 Slow LASER RADIAL 133186 J.Winfield   1102 59.59 3 1.12.35 11
12 Fast RS 200 372 R.Simpson L.Wells 1059 57.47 3 1.12.45 12
13 Fast Albacore 1960 G Birch V.Shuttlewood 1066 58.15 3 1.12.51 13
14 Slow Laser 130390 C.Cadman   1079 62.22 3 1.17.04 14
15 Fast International Canoe 262 James Close   900 56.43 3 1.24.01 15
16 Slow Mirror 29043 A.Cowan C.Cowan 1396 61.49 2 1.28.34 16
17 Slow Topper 43310 D.Freeman   1297 61.09 2 1.34.18 17
18 Slow Topper 2 T Palmer   1297 63.47 2 1.38.21 18
19 Slow Topper 0 C.Simmons   1297 73.15 2 1.52.57 19
20 Slow Solo 2306 B.Staley   1158 68.08 2 1.57.40 20
21 Slow Portchester Duck 36 J.Towse   1396 71.39 1 3.25.18 21
22 Fast Fireball 14277 N.Burden   980 DSQ     27
22 Slow Wanderer 1096 M.Close V.Huskisson 1134 DNS     27
22 Slow Laser Pico 1 L.Duffin   1217 DNF     27
22 Fast RS Vareo 156 B.Humphreys   1050 DNF     27
22 Slow Laser Pico 3 C.Raleigh   1217 DNF 1   27

R3

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast RS 400 956 P Bayliss J Pidduck 949 40.33 3 0.42.44 1
2 Fast RS 400 1225 P.Oakey M.Oakey 949 40.54 3 0.43.06 2
3 Fast RS 400 910 D.Powell R.Adams 949 40.58 3 0.43.10 3
4 Fast RS 400 947 B.Beavis T.Beavis 949 41.19 3 0.43.32 4
5 Fast RS 200 1284 R.Eastwood A.Oakey 1059 46.22 3 0.43.47 5
6 Fast Fireball 14277 N.Burden   980 43.19 3 0.44.12 6
7 Fast RS 400 1123 I Burden V Ballorin 949 42.03 3 0.44.19 7
8 Fast Phantom 1185 N Martin   1042 47.04 3 0.45.10 8
9 Fast RS 200 372 R.Simpson L.Wells 1059 48.54 3 0.46.11 9
10 Slow Laser 75317 J.Thorton   1079 49.58 3 0.46.18 10
11 Slow Laser 113670 G.Anderson   1079 52.36 3 0.48.45 11
12 Slow Topper 42247 C.Cowan   1297 42.36 2 0.49.16 12
13 Fast RS 400 488 C.Cook W.Durrant 949 47.18 3 0.49.51 13
14 Fast International Canoe 262 James Close   900 45.20 3 0.50.22 14
15 Slow Wanderer 1096 M.Close V.Huskisson 1134 40.22 2 0.53.24 15
16 Slow Topper 43310 D.Freeman   1297 47.04 2 0.54.26 16
17 Slow Solo 2306 B.Staley   1158 42.53 2 0.55.33 17
18 Fast RS 200 480 K Reynolds S Bushall 1059 39.21 2 0.55.44 18
19 Wayfarer 5651 R Pattiso A Cole 1093 40.41 2 0.55.50 19
20 Slow Laser Pico 2 H.Norton   1217 48.14 2 0.59.27 20
21 Slow Topper 0 C.Simmons   1297 52.10 2 1.00.20 21
22 Slow RS Feva 1417 D.Sutherland   1193 49.50 2 1.02.39 22
23 Slow Laser Pico 3 C.Raleigh   1217 53.14 2 1.05.37 23
24 Slow Laser Pico 1 L.Duffin   1217 53.22 2 1.05.47 24

R4

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast RS 400 956 P Bayliss J Pidduck 949 48.07 4 0.50.42 1
2 Fast RS 400 910 D.Powell R.Adams 949 48.57 4 0.51.35 2
3 Fast RS 400 1225 P.Oakey M.Oakey 949 49.13 4 0.51.52 3
4 Fast RS 400 1123 I Burden V Ballorin 949 49.49 4 0.52.30 4
5 Fast Fireball 14277 N.Burden   980 39.03 3 0.53.08 5
6 Fast RS 400 947 B.Beavis T.Beavis 949 50.32 4 0.53.15 6
7 Fast RS 200 1284 R.Eastwood A.Oakey 1059 42.39 3 0.53.42 7
8 Fast RS 200 372 R.Simpson L.Wells 1059 46.22 3 0.58.23 8
8 Fast RS 200 372 L.Wells R.Simpson 1059 46.22 3 0.58.23 8
10 Fast Phantom 1185 N Martin   1042 46.02 3 0.58.54 10
11 Slow Topper 42247 C.Cowan   1297 40.08 2 1.01.53 11
12 Slow Laser 113670 G.Anderson   1079 50.14 3 1.02.04 12
13 Fast International Canoe 262 James Close   900 42.51 3 1.03.29 13
14 Slow Topper 43310 D.Freeman   1297 44.03 2 1.07.56 14
15 Slow Solo 2306 B.Staley   1158 40.51 2 1.10.33 15
16 Wayfarer 5651 R Pattiso A Cole 1093 39.43 2 1.12.40 16
17 Slow Laser Pico 1 L.Duffin   1217 45.08 2 1.14.10 17
18 Fast RS 200 480 K Reynolds S Bushall 1059 59.14 3 1.14.35 18
19 Fast RS 400 488 C.Cook W.Durrant 949 55.33 3 1.18.03 19
20 Slow Topper 0 C.Simmons   1297 53.29 2 1.22.28 20
21 Slow Laser Pico 3 C.Raleigh   1217 54.41 2 1.29.52 21
22 Slow Wanderer 1096 M.Close V.Huskisson 1134 DSQ     24
22 Slow Laser 75317 J.Thorton   1079 DSQ     24

portchestersc.com

portchestersc.com

Sailwave Scoring Software 2.00 build 4
www.sailwave.com