| Rank | Race Number | Boat | Class | SailNo | HelmName | Spinnaker | CrewName | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 175 | Nimrod | First 27.7 | 8810T | R Payne | Y | PSC | 946 | 3.18.18 | 3.29.37 | 1 | |
| 2 | 72 | Merlin | Bolero | R Peace | Y | PSC | 1016 | 3.36.16 | 3.32.52 | 2 | ||
| 3 | 79 | Channel Ghost | Dufour 3800 | J Parnell | Y | PSC | 1082 | 3.56.8 | 3.38.14 | 3 | ||
| 4 | 177 | Fuzzy Rush | Limbo 6.6 | GBR 2091L | M Atkins | Y | PSC | 1027 | 3.46.40 | 3.40.42 | 4 | |
| 5 | 77 | Sitting Pretty | J. Symphonie | 8850 | C Pretty | Y | PSC | 950 | 3.33.15 | 3.44.28 | 5 | |
| 6 | 97 | Serendipity of Hull | Maxi 1000 | R&S Turner | Y | PCC | 950 | 3.35.00 | 3.46.19 | 6 | ||
| 7 | 93 | Walkabout | MG C27 | GBR5772T | P.Morgan-Owen | Y | PCC | 970 | 3.51.30 | 3.58.40 | 7 | |
| 8 | 96 | Temeraire of Lawling | Twister | 4454Y | J Provost | Y | PSC | 1128 | 5.11.7 | 4.35.49 | 8 | |
| 9 | 383 | Scallie II | Westerly Griffin | D Underwood | N | PSC | 1206 | 5.48.31 | 4.48.59 | 9 | ||
| 10 | 388 | Little Dart | Westerly Tempest | R Whiting | N | PSC | 1092 | 5.44.46 | 5.15.43 | 10 | ||
| 11 | 270 | Beltana | Nicholson 32 | K3031 | H Crothers | Y | PSC | 1068 | DNF | 13 | ||
| 11 | 74 | Sea Star | Vega | 1705 | A Sayle | N | PSC | 1158 | DNF | 13 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com